Description
Wells Jet Blue (315 AWA) Specifications
| Basic Spec | |
| Product | Wells Jet Blue Air Purifier (51.9 ㎡) |
| Model | AL315AWA |
| Clean Area | 51.9 ㎡ |
| Installation | Stand type |
| Colour/Pattern | White |
| Size (W x D x H) | 420mm x 237mm x 723mm |
| Weight | 11kg |
| Performance and Additional Functions | |
| Filter | Pre filter – Smart Custom Filter – Deodorisation Filter – Zero Clear HEPA(H14) filter |
| Sensor | Dust / Odour / Lighting |
| Clean Status Light | 4 Levels (Good → Very bad), 4 colours |
| Airflow Mode | 3 Levels |
| Operation Mode | Auto / Sleep / Turbo |
| Schedule Function | 2-hour / 4-hour / 8-hour |
| Energy Usage | |
| Power Consumption | 56W |
| Energy Efficiency | 3rd Grade |
| Catalogue | Click Here |



