Description
Wells Tornado Specifications
| Basic Spec | |
| Product | Wells Air Purifier Tornado (S), Wells Air Purifier Tornado |
| Clean Area | 107.8m2, 79.3m2 |
| Installation | Stand type |
| Color/Pattern | White |
| Size(WxDxH) | 379 × 379 × 900 mm, 374 × 374 × 750 mm |
| Weight | 11kg, 9.3kg |
| Performance and Additional Functions | |
| Filter | Pre filter – Smart Custom Filter – All-care filter |
| Sensor | Laser dust / Odor / Lighting |
| Dust Concentration Display | PM 1.0 / PM 2.5 / PM 10 |
| Clean Status Light | 4 Levels (Good → Very bad), 4 colors |
| Airflow Mode | 4 Levels |
| Operation Mode | Smart / Quiet / Turbo |
| Schedule Function | 1H ~ 12H (Hourly) |
| Energy Usage | |
| Power consumption | 34W |
| Energy Efficiency | 1st Grade |
| Catalogue | Click Here |



